| Statistics Lasse |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 2005/06 | |
||||||||
| Date | Team | Opponent | Competition | Result | Appearance | G | YC | RC |
| Sat, Aug 13 | Heerenveen | A- Vitesse | Eredivisie | D, 2 - 2 | On 84 min | 0 | 0 | 0 |
| Sat, Aug 20 | Heerenveen | H- Roda JC | Eredivisie | W, 5 - 4 | On 72 min | 0 | 0 | 0 |
| Thu, Sep 29 | Heerenveen | H- Banik Ostrava | UEFA Cup | W, 5 - 0 | On 15 min | 1 | 0 | 0 |
| Sun, Oct 2 | Heerenveen | H- PSV | Eredivisie | L, 2 - 3 | Started | 0 | 0 | 0 |
| Sat, Oct 15 | Heerenveen | A- NAC | Eredivisie | W, 0 - 3 | Started | 0 | 0 | 0 |
| Thu, Oct 20 | Heerenveen | A- Dinamo Bucuresti | UEFA Cup | D, 0 - 0 | Started | 0 | 0 | 0 |
| Sun, Oct 23 | Heerenveen | H- FC Utrecht | Eredivisie | D, 1 - 1 | Off 72 min | 0 | 0 | 0 |
| Fri, Oct 28 | Heerenveen | A- Ajax | Eredivisie | D, 0 - 0 | Off 90 min | 0 | 0 | 0 |
| Thu, Nov 3 | Heerenveen | H- CSKA Moscow | UEFA Cup | D, 0 - 0 | Off 63 min | 0 | 0 | 0 |
| Sun, Nov 6 | Heerenveen | H- FC Groningen | Eredivisie | W, 4 - 0 | Started | 0 | 0 | 0 |
| Sun, Nov 20 | Heerenveen | A- Sparta | Eredivisie | W, 1 - 2 | Started | 0 | 0 | 0 |
| Thu, Nov 24 | Heerenveen | A- Marseille | UEFA Cup | L, 1 - 0 | On 31 min | 0 | 0 | 0 |
| Sun, Nov 27 | Heerenveen | H- RBC Roosendaal | Eredivisie | W, 2 - 0 | On 46 min | 0 | 0 | 0 |
| Sat, Dec 3 | Heerenveen | A- AZ Alkmaar | Eredivisie | L, 2 - 1 | Off 67 min | 0 | 0 | 0 |
| Sat, Dec 10 | Heerenveen | H- Willem II | Eredivisie | D, 3 - 3 | Off 67 min | 0 | 0 | 0 |
| Wed, Dec 14 | Heerenveen | H- Levski Sofia | UEFA Cup | W, 2 - 1 | Unused Sub | 0 | 0 | 0 |
| Sat, Dec 17 | Heerenveen | H- Twente | Eredivisie | W, 3 - 1 | On 32 min | 1 | 0 | 0 |
| Tue, Dec 27 | Heerenveen | A- RKC Waalwijk | Eredivisie | D, 2 - 2 | On 80 min | 0 | 0 | 0 |
| Fri, Dec 30 | Heerenveen | H- Ajax | Eredivisie | W, 4 - 2 | On 85 min | 0 | 0 | 0 |
| Fri, Jan 13 | Heerenveen | A- FC Groningen | Eredivisie | L, 2 - 0 | On 78 min | 0 | 0 | 0 |
| Sat, Jan 21 | Heerenveen | H- Sparta | Eredivisie | D, 0 - 0 | Unused Sub | 0 | 0 | 0 |
| Sat, Jan 28 | Heerenveen | A- RBC Roosendaal | Eredivisie | W, 0 - 2 | Started | 0 | 0 | 0 |
| Sun, Feb 5 | Heerenveen | H- ADO Den Haag | Eredivisie | W, 3 - 0 | Off 80 min | 3 | 0 | 0 |
| Wed, Feb 8 | Heerenveen | A- SC Heracles | Eredivisie | D, 1 - 1 | Started | 1 | 0 | 0 |
| Sat, Feb 11 | Heerenveen | H- Vitesse | Eredivisie | W, 4 - 1 | Off 74 min | 1 | 0 | 0 |
| Wed, Feb 15 | Heerenveen | H- Steaua Bucuresti | UEFA Cup | L, 1 - 3 | Started | 0 | 0 | 0 |
| Sat, Feb 18 | Heerenveen | A- Roda JC | Eredivisie | L, 2 - 1 | Started | 0 | 0 | 1 |
|
Thu, Feb 23 |
Heerenveen | A- Steaua Bucuresti | UEFA Cup | W, 0 - 1 | Off 70 min | 0 | 0 | 0 |
| Sun, Feb 26 | Heerenveen | H- Nac Breda | Eredivisie | W,2 - 1 | Started | 0 | 0 | 0 |
| Sat, Mar 4 | Heerenveen | A- PSV | Eredivisie | L, 4 - 1 | Started | 0 | 0 | 0 |
| Sun, Mar 12 | Heerenveen | A- Utrecht | Eredivisie | L, 2 - 0 | Started | 0 | 0 | 0 |
| Sat, Mar 18 | Heerenveen | H- RKC | Eredivisie | W, 2 - 1 | Started | 0 | 0 | 0 |
| Sat, Mar 25 | Heerenveen | A-FC Twente | Eredivisie | W, 1 - 2 | Started | 2 | 0 | 0 |
| 2005/06 Season Totals | Starts: 22 • Sub: 9 | 9 | 0 | 1 | ||||
|
| 2004/05 | |
||||||||
| Date | Team | Opponent | Competition | Result | Appearance | G | YC | RC |
| Thu, Sep 16 | Elfsborg | A- Dinamo Zagreb | UEFA Cup | L, 2 - 0 | Started | 0 | 0 | 0 |
| Thu, Sep 30 | Elfsborg | H- Dinamo Zagreb | UEFA Cup | D, 0 - 0 | Started | 0 | 0 | 0 |
| Sun, Jan 30 | Heerenveen | A- NAC | Eredivisie | D, 1 - 1 | On 62 min | 0 | 0 | 0 |
| Sat, Feb 5 | Heerenveen | H- AZ Alkmaar | Eredivisie | L, 1 - 3 | Off 69 min | 0 | 0 | 0 |
| Sat, Feb 12 | Heerenveen | A- Roda JC | Eredivisie | W, 2 - 3 | Off 83 min | 1 | 0 | 0 |
| Sun, Feb 20 | Heerenveen | A- De Graafschap | Eredivisie | L, 2 - 1 | On 70 min | 0 | 0 | 0 |
| Sun, Feb 27 | Heerenveen | H- PSV | Eredivisie | L, 0 - 3 | Unused Sub | 0 | 0 | 0 |
| Wed, Mar 16 | Heerenveen | A- ADO Den Haag | Eredivisie | W, 0 - 2 | On 56 min | 0 | 0 | 0 |
| Sun, Mar 20 | Heerenveen | A- FC Utrecht | Eredivisie | W, 0 - 1 | On 63 min | 0 | 0 | 0 |
| Sat, Apr 2 | Heerenveen | H- Ajax | Eredivisie | W, 2 - 1 | Off 79 min | 0 | 0 | 0 |
| Sat, Apr 9 | Heerenveen | H- Twente | Eredivisie | L, 1 - 2 | Off 70 min | 0 | 0 | 0 |
| Sat, Apr 16 | Heerenveen | A- Vitesse | Eredivisie | W, 1 - 3 | Started | 1 | 1 | 0 |
| Fri, Apr 22 | Heerenveen | H- RBC Roosendaal | Eredivisie | W, 7 - 1 | Started | 1 | 0 | 0 |
| Sun, May 1 | Heerenveen | A- Feyenoord | Eredivisie | W, 1 - 3 | Off 54 min | 0 | 0 | 0 |
| Sat, May 7 | Heerenveen | H- Willem II | Eredivisie | D, 2 - 2 | Started | 0 | 0 | 0 |
| Sun, May 15 | Heerenveen | A- FC Groningen | Eredivisie | W, 1 - 2 | Started | 0 | 0 | 0 |
| Sun, May 22 | Heerenveen | H- NEC | Eredivisie | W, 2 - 1 | Off 62 min | 0 | 0 | 0 |
| 2004/05 Season Totals | Starts: 12 • Sub: 4 | 3 | 1 | 0 | ||||
|
Glossary G: Goals, YC: Yellow Cards, RC: Red Cards, |